Pricing
Published starting prices, ex GST. Send your plans and you’ll get a fixed quote before any work starts. The Planning Portal’s BASIX certificate fee and the NatHERS certificate fee are included. Turnaround is confirmed in your quote and starts once all required information is received.
BASIX — alterations & additions, single storey
Renovations and extensions over $50,000 on one level.
Get a quoteNew single-storey home — BASIX + NatHERS
NatHERS simulation, BASIX certificate and stamped plans.
Get a quoteNew two-storey home — BASIX + NatHERS
NatHERS simulation, BASIX certificate and stamped plans.
Get a quoteGranny flat — BASIX + NatHERS
Secondary dwelling, assessed as its own dwelling.
Get a quoteAll services
Starting prices for standard projects, ex GST, government certificate fees included. Complex designs, large floor areas or multiple dwellings are quoted from the plans. Turnarounds are typical for complete drawings and are confirmed in your quote.
| Service | From (ex GST) | Turnaround |
|---|---|---|
| BASIX — alterations & additions, single storey Renovations and extensions over $50,000 on one level. | $400 | 1–2 business days |
| BASIX — alterations & additions, two storey First-floor additions and other works over two storeys, over $50,000. | $550 | 1–2 business days |
| BASIX — swimming pool or spa Pools and spas of 40,000 L or more added to an existing home. | $300 | 1–2 business days |
| New single-storey home — BASIX + NatHERS NatHERS simulation, BASIX certificate and stamped plans. | $750 | 2–3 business days |
| New two-storey home — BASIX + NatHERS NatHERS simulation, BASIX certificate and stamped plans. | $1,000 | 2–3 business days |
| Granny flat — BASIX + NatHERS Secondary dwelling, assessed as its own dwelling. | $500 | 2–3 business days |
| Dual occupancy — BASIX + NatHERS Attached or detached. Each dwelling gets its own NatHERS model and certificate; one BASIX certificate lists both. | $1,100 | 3–4 business days |
| Townhouses — BASIX + NatHERS, per townhouse Each townhouse gets its own NatHERS model and certificate; one BASIX certificate lists every dwelling. | $550 | Quoted per project |
| Manor house — BASIX + NatHERS Three or four dwellings in a two-storey building. Each dwelling gets its own NatHERS model and certificate; one BASIX certificate lists them all. | $1,600 | 3–5 business days |
| NatHERS certificate only Where BASIX is prepared by others, or a certificate is needed on its own. | $450 | 2–3 business days |
| Apartments & mixed use Multi-unit BASIX, NatHERS for every unit and Class 2 Section J for common areas. | Quote | Quoted per project |
| Section J report (DTS) Commercial fitouts and new Class 3, 5–9 buildings under the Deemed-to-Satisfy provisions. | $950 | 3–5 business days |
| Section J — J1V3 modelling Whole-building energy modelling against the NCC reference building. | Quote | Quoted per project |
| Revised certificate Re-issue after minor design changes. Larger redesigns are re-quoted. | $120 | 1 business day |
Why two quotes for the “same” house can differ
Design complexity
Raked ceilings, voids, split levels, curved walls and lots of glazing types take longer to model accurately.
Number of dwellings
Each dwelling needs its own NatHERS model and certificate. A multi-dwelling development, such as a dual occupancy or townhouses, is covered by one BASIX certificate that lists every dwelling. Repeated floor plans bring the per-dwelling cost down.
Quality of drawings
Clear dimensions, sections and a window schedule make the take-off faster. Missing information adds time and questions.
Design changes
A change after the certificate is issued means a new certificate. Minor changes are $120. Larger redesigns are re-quoted.
Send your plans for a fixed quote.
We confirm the assessment scope, required information and fee before work begins. Turnaround is confirmed in your quote and starts once all required information is received.